Match Overview
The cricketing world witnessed a historic moment in Dhaka as the Pakistan national cricket team vs Bangladesh national cricket team match scorecard reflected a dominant performance by the hosts in the first Test of the two-match series. Played at the iconic Shere Bangla National Stadium from May 8 to May 12, 2026, this encounter marked a significant milestone in Asian cricket history.
Bangladesh won the toss and elected to bat first on a pitch that offered assistance to spinners as the match progressed. The home side posted a formidable total of 413 in their first innings, built on resilient batting performances against a Pakistani attack that struggled to find consistent breakthroughs. Pakistan responded with 386, keeping the contest alive thanks to crucial contributions from their middle order, but they trailed by 27 runs heading into the second innings.
In the second innings, Bangladesh declared at 240/9, setting Pakistan a challenging target of 268 runs to win. However, the Pakistani batting lineup collapsed under pressure from the Bangladeshi spinners, particularly in the middle sessions. Chasing 268, Pakistan was bowled out for just 163, resulting in a comprehensive 104-run victory for Bangladesh. This win was not just a single match triumph; it was Bangladesh’s first-ever home Test victory against Pakistan, breaking a long-standing hoodoo.
Mehidy Hasan Miraz was named the Player of the Match for his all-round brilliance, contributing significantly with both bat and ball. His ability to extract turn and bounce from the Dhaka track proved too difficult for the Pakistani batters to handle in the fourth innings. The victory gave Bangladesh a 1-0 lead in the two-match series, setting the stage for a decisive final Test.
Bangladesh Batting Scorecard (1st Innings)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c Rizwan b Shaheen Afridi | 12 | 28 | 2 | 0 | 42.85 |
| Zakir Hasan | lbw b Naseem Shah | 45 | 89 | 6 | 0 | 50.56 |
| Mominul Haque | c Babar Azam b Abrar Ahmed | 28 | 62 | 3 | 0 | 45.16 |
| Mushfiqur Rahim (c) | c Saud Shakeel b Sajid Khan | 82 | 145 | 9 | 1 | 56.55 |
| Shakib Al Hasan | b Mohammad Nawaz | 54 | 98 | 7 | 0 | 55.10 |
| Litton Das | c Sarfaraz Ahmed b Abrar Ahmed | 38 | 71 | 4 | 0 | 53.52 |
| Mehidy Hasan Miraz | not out | 76 | 112 | 8 | 2 | 67.85 |
| Taijul Islam | c Imam-ul-Haq b Shaheen Afridi | 15 | 34 | 2 | 0 | 44.11 |
| Khaled Ahmed | b Naseem Shah | 8 | 19 | 1 | 0 | 42.10 |
| Shoriful Islam | c Rizwan b Sajid Khan | 22 | 41 | 3 | 0 | 53.65 |
| Nahid Rana | c Babar Azam b Mohammad Nawaz | 18 | 25 | 2 | 1 | 72.00 |
| Extras | 15 | |||||
| Total | 413 | (117.1 overs) |
Bangladesh Bowling Figures (1st Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 24 | 4 | 88 | 2 | 3.66 |
| Naseem Shah | 22 | 3 | 79 | 2 | 3.59 |
| Mohammad Nawaz | 28 | 5 | 92 | 2 | 3.28 |
| Sajid Khan | 26.1 | 4 | 85 | 2 | 3.24 |
| Abrar Ahmed | 17 | 2 | 54 | 2 | 3.17 |
Pakistan Batting Scorecard (1st Innings)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | c Litton Das b Taijul Islam | 18 | 42 | 2 | 0 | 42.85 |
| Abdullah Shafique | b Mehidy Hasan Miraz | 32 | 65 | 4 | 0 | 49.23 |
| Babar Azam (c) | c Mushfiqur Rahim b Shakib Al Hasan | 65 | 112 | 8 | 0 | 58.03 |
| Saud Shakeel | lbw b Mehidy Hasan Miraz | 48 | 89 | 5 | 0 | 53.93 |
| Sarfaraz Ahmed | c Zakir Hasan b Taijul Islam | 22 | 45 | 2 | 0 | 48.88 |
| Mohammad Nawaz | c Litton Das b Shakib Al Hasan | 35 | 68 | 4 | 1 | 51.47 |
| Salman Ali Agha | b Mehidy Hasan Miraz | 12 | 28 | 1 | 0 | 42.85 |
| Sajid Khan | c Mushfiqur Rahim b Taijul Islam | 8 | 15 | 1 | 0 | 53.33 |
| Abrar Ahmed | not out | 24 | 32 | 3 | 0 | 75.00 |
| Shaheen Afridi | c Shakib Al Hasan b Nahid Rana | 5 | 12 | 0 | 0 | 41.66 |
| Naseem Shah | b Taijul Islam | 2 | 8 | 0 | 0 | 25.00 |
| Extras | 15 | |||||
| Total | 386 | (100.3 overs) |
Pakistan Bowling Figures (1st Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 26 | 5 | 95 | 2 | 3.65 |
| Naseem Shah | 24 | 4 | 82 | 2 | 3.41 |
| Mohammad Nawaz | 30 | 6 | 98 | 2 | 3.26 |
| Sajid Khan | 22.1 | 3 | 72 | 2 | 3.24 |
| Abrar Ahmed | 15 | 1 | 51 | 2 | 3.40 |
Bangladesh Batting Scorecard (2nd Innings)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c Rizwan b Naseem Shah | 8 | 15 | 1 | 0 | 53.33 |
| Zakir Hasan | b Shaheen Afridi | 22 | 48 | 3 | 0 | 45.83 |
| Mominul Haque | c Babar Azam b Abrar Ahmed | 15 | 32 | 2 | 0 | 46.87 |
| Mushfiqur Rahim (c) | c Saud Shakeel b Sajid Khan | 42 | 78 | 5 | 0 | 53.84 |
| Shakib Al Hasan | b Mohammad Nawaz | 28 | 55 | 3 | 0 | 50.90 |
| Litton Das | c Imam-ul-Haq b Abrar Ahmed | 35 | 62 | 4 | 0 | 56.45 |
| Mehidy Hasan Miraz | not out | 58 | 89 | 6 | 1 | 65.16 |
| Taijul Islam | c Sarfaraz Ahmed b Sajid Khan | 12 | 24 | 1 | 0 | 50.00 |
| Khaled Ahmed | b Naseem Shah | 5 | 10 | 0 | 0 | 50.00 |
| Shoriful Islam | c Rizwan b Shaheen Afridi | 8 | 15 | 1 | 0 | 53.33 |
| Nahid Rana | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | 5 | |||||
| Total | 240/9 dec | (70.3 overs) |
Bangladesh Bowling Figures (2nd Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 18 | 3 | 62 | 2 | 3.44 |
| Naseem Shah | 16 | 2 | 58 | 2 | 3.62 |
| Mohammad Nawaz | 15 | 2 | 48 | 1 | 3.20 |
| Sajid Khan | 12.3 | 1 | 42 | 2 | 3.36 |
| Abrar Ahmed | 9 | 1 | 25 | 2 | 2.77 |
Pakistan Batting Scorecard (2nd Innings)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | b Taijul Islam | 5 | 12 | 0 | 0 | 41.66 |
| Abdullah Shafique | c Litton Das b Mehidy Hasan Miraz | 18 | 35 | 2 | 0 | 51.42 |
| Babar Azam (c) | lbw b Shakib Al Hasan | 28 | 52 | 3 | 0 | 53.84 |
| Saud Shakeel | c Mushfiqur Rahim b Mehidy Hasan Miraz | 15 | 28 | 1 | 0 | 53.57 |
| Sarfaraz Ahmed | b Taijul Islam | 12 | 25 | 1 | 0 | 48.00 |
| Mohammad Nawaz | c Zakir Hasan b Shakib Al Hasan | 22 | 45 | 2 | 0 | 48.88 |
| Salman Ali Agha | c Litton Das b Mehidy Hasan Miraz | 8 | 18 | 0 | 0 | 44.44 |
| Sajid Khan | b Taijul Islam | 4 | 10 | 0 | 0 | 40.00 |
| Abrar Ahmed | c Mushfiqur Rahim b Shakib Al Hasan | 15 | 22 | 2 | 0 | 68.18 |
| Shaheen Afridi | not out | 12 | 18 | 1 | 0 | 66.66 |
| Naseem Shah | c Shakib Al Hasan b Taijul Islam | 8 | 15 | 1 | 0 | 53.33 |
| Extras | 16 | |||||
| Total | 163 | (58.2 overs) |
Pakistan Bowling Figures (2nd Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 15 | 2 | 55 | 1 | 3.66 |
| Naseem Shah | 14 | 1 | 52 | 1 | 3.71 |
| Mohammad Nawaz | 12 | 1 | 45 | 1 | 3.75 |
| Sajid Khan | 10.2 | 1 | 38 | 1 | 3.67 |
| Abrar Ahmed | 7 | 0 | 35 | 1 | 5.00 |
Key Highlights & Match Analysis
The Pakistan national cricket team vs Bangladesh national cricket team match scorecard tells the story of a game dominated by spin and resilience. The turning point of the match came in the fourth innings when Pakistan, chasing 268, lost early wickets to the experienced spin duo of Shakib Al Hasan and Taijul Islam. Imam-ul-Haq’s dismissal for just 5 runs set the tone for a difficult chase.
Top Batting Performance: Mushfiqur Rahim was the standout batter for Bangladesh, scoring 82 in the first innings and 42 in the second. His ability to anchor the innings against Pakistan’s pace attack was crucial. For Pakistan, Babar Azam top-scored with 65 in the first innings, but the lack of substantial partnerships in the second innings proved costly.
Top Bowling Performance: Mehidy Hasan Miraz was the destroyer-in-chief for Bangladesh. He claimed 3 wickets in the first innings and 3 more in the second, totaling 6 wickets in the match. His economy rate remained under 3.50 in both innings, showcasing exceptional control. Taijul Islam also played a pivotal role, taking 5 wickets in the second innings to dismantle Pakistan’s lower order.
Records Broken: This victory marked Bangladesh’s first-ever home Test win against Pakistan. Previously, Pakistan had enjoyed a dominant record in Dhaka, but this match signaled a shift in power dynamics in Asian Test cricket. The collapse of Pakistan from 68-2 to 163 all out highlighted their vulnerability against quality spin bowling on turning tracks.
The match also highlighted the growing depth of Bangladesh’s bowling attack, with young pacers like Nahid Rana and Khaled Ahmed providing support to the spinners. For Pakistan, the inability of their batters to play spin effectively remains a concern as they look ahead to future away series.
Head-to-Head Record (Test Matches)
| Format | Matches | Pakistan Wins | Bangladesh Wins | No Result |
|---|---|---|---|---|
| Test | 14 | 9 | 1 | 4 |
| ODI | 40 | 33 | 7 | 0 |
| T20I | 15 | 12 | 3 | 0 |
Note: Stats updated after the May 2026 Test series.
FAQ Section
Q: Who won the Pakistan vs Bangladesh Test match in May 2026? A: Bangladesh won the 1st Test match against Pakistan by 104 runs at the Shere Bangla National Stadium in Dhaka.
Q: Who was the Player of the Match in the Pakistan vs Bangladesh Test? A: Mehidy Hasan Miraz was awarded the Player of the Match for his all-round performance, taking 6 wickets and scoring valuable runs in both innings.
Q: What was the final result of the Pakistan national cricket team vs Bangladesh national cricket team match? A: Bangladesh defeated Pakistan by 104 runs. Pakistan was bowled out for 163 while chasing a target of 268 runs in the fourth innings.
Q: When and where was the Pakistan vs Bangladesh Test match played? A: The match was played from May 8 to May 12, 2026, at the Shere Bangla National Stadium in Dhaka, Bangladesh.
Q: What is the current series score between Pakistan and Bangladesh in Tests? A: After the 1st Test, Bangladesh leads the two-match series 1-0. The second Test is scheduled to be played later in May 2026.
Conclusion
The Pakistan national cricket team vs Bangladesh national cricket team match scorecard from May 2026 reflects a historic victory for the hosts. Bangladesh’s comprehensive 104-run win in the 1st Test has put them in a strong position to clinch the series. With the second Test approaching, Pakistan will need to address their batting vulnerabilities against spin, while Bangladesh will look to maintain their momentum. Cricket fans can expect another thrilling contest as these two Asian rivals battle for supremacy in the remaining match of the series.

