Welcome to the comprehensive bangladesh national cricket team vs pakistan national cricket team match scorecard for the thrilling 1st Test match. If you are looking for detailed batting, bowling, and match analysis, you have come to the right place. This historic cricket match took place during the Pakistan tour of Bangladesh in 2026, delivering high-quality Test cricket to the fans. Below, we break down every innings, wicket, and run from this unforgettable series opener.
Match Overview
The 1st Test of the two-match series was played between May 8 and May 12, 2026, at the iconic Shere Bangla National Stadium in Mirpur, Dhaka. Pakistan won the toss and elected to bat first, hoping to put up a massive total on a turning track. However, the pitch offered immense assistance to the spinners as the match progressed.
Bangladesh bowled out Pakistan for 232 in the first innings before replying with 278, taking a crucial 46-run lead. In the second innings, Bangladesh posted a formidable 391, setting Pakistan a daunting target of 437 runs to win the cricket match. Despite a valiant effort from the Pakistani top order, the Bangladesh bowling attack relentlessly exploited the deteriorating pitch. Pakistan was eventually bowled out for 333 in 97.2 overs, resulting in a historic Bangladesh victory by 104 runs.
All-rounder Mehidy Hasan Miraz was named the Player of the Match for his match-winning contributions with both bat and ball, securing a vital 1-0 lead in the series for the Tigers.
Bangladesh Batting Scorecard — 1st Innings (278 All Out, 82.4 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zakir Hasan | c Rizwan b Shaheen Afridi | 12 | 28 | 2 | 0 | 42.85 |
| Litton Das | c Babar Azam b Noman Ali | 45 | 75 | 6 | 1 | 60.00 |
| Najmul Hossain Shanto | c Shafique b Abrar Ahmed | 62 | 110 | 8 | 0 | 56.36 |
| Shakib Al Hasan | c Rizwan b Shaheen Afridi | 38 | 55 | 4 | 1 | 69.09 |
| Mahmudullah | c Rizwan b Noman Ali | 24 | 60 | 3 | 0 | 40.00 |
| Mehidy Hasan Miraz | c Babar Azam b Abrar Ahmed | 41 | 65 | 5 | 1 | 63.07 |
| Jaker Ali | c Shafique b Noman Ali | 18 | 30 | 2 | 0 | 60.00 |
| Taskin Ahmed | c Saud Shakeel b Noman Ali | 5 | 12 | 1 | 0 | 41.66 |
| Shoriful Islam | not out | 8 | 15 | 1 | 0 | 53.33 |
| Rishad Hossain | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | 23 | |||||
| Total | 278/9 | 82.4 |
Bangladesh Bowling Figures — 1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 18.0 | 4 | 52 | 2 | 2.88 |
| Shoriful Islam | 15.0 | 3 | 48 | 1 | 3.20 |
| Mehidy Hasan Miraz | 24.5 | 6 | 65 | 4 | 2.61 |
| Shakib Al Hasan | 12.0 | 2 | 38 | 2 | 3.16 |
| Rishad Hossain | 13.0 | 1 | 29 | 1 | 2.23 |
Pakistan Batting Scorecard — 1st Innings (232 All Out, 76.5 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c Litton b Mehidy | 30 | 55 | 4 | 0 | 54.54 |
| Saim Ayub | c Jaker b Shoriful | 15 | 22 | 3 | 0 | 68.18 |
| Babar Azam | c Shakib b Rishad | 55 | 95 | 7 | 0 | 57.89 |
| Mohammad Rizwan | c Shanto b Mehidy | 42 | 80 | 5 | 0 | 52.50 |
| Saud Shakeel | c Shanto b Shakib | 28 | 50 | 3 | 0 | 56.00 |
| Agha Salman | c Jaker b Mehidy | 12 | 25 | 1 | 0 | 48.00 |
| Faheem Ashraf | c Zakir b Taskin | 20 | 35 | 2 | 1 | 57.14 |
| Shaheen Afridi | c Litton b Mehidy | 5 | 15 | 1 | 0 | 33.33 |
| Noman Ali | not out | 10 | 20 | 1 | 0 | 50.00 |
| Abrar Ahmed | b Mehidy | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 15 | |||||
| Total | 232/10 | 76.5 |
Pakistan Bowling Figures — 1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 20.0 | 5 | 65 | 2 | 3.25 |
| Noman Ali | 24.4 | 6 | 78 | 4 | 3.16 |
| Abrar Ahmed | 22.0 | 4 | 70 | 2 | 3.18 |
| Agha Salman | 8.0 | 1 | 35 | 0 | 4.37 |
| Faheem Ashraf | 8.0 | 1 | 30 | 0 | 3.75 |
Bangladesh National Cricket Team vs Pakistan National Cricket Team Match Scorecard: 2nd Innings Batting
Bangladesh Batting Scorecard — 2nd Innings (391 All Out, 104.2 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zakir Hasan | c Rizwan b Shaheen | 20 | 35 | 3 | 0 | 57.14 |
| Litton Das | c Babar b Abrar | 85 | 140 | 11 | 2 | 60.71 |
| Najmul Hossain Shanto | c Saud b Noman | 75 | 125 | 9 | 1 | 60.00 |
| Shakib Al Hasan | c Shafique b Abrar | 52 | 85 | 6 | 1 | 61.17 |
| Mehidy Hasan Miraz | c Rizwan b Noman | 48 | 70 | 5 | 1 | 68.57 |
| Mahmudullah | c Saud b Faheem | 35 | 65 | 4 | 0 | 53.84 |
| Jaker Ali | c Babar b Abrar | 22 | 40 | 3 | 0 | 55.00 |
| Taskin Ahmed | not out | 15 | 25 | 2 | 0 | 60.00 |
| Shoriful Islam | c Saud b Noman | 8 | 15 | 1 | 0 | 53.33 |
| Rishad Hossain | c Babar b Noman | 5 | 10 | 1 | 0 | 50.00 |
| Extras | 26 | |||||
| Total | 391/10 | 104.2 |
Pakistan Bowling Figures — 2nd Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 22.0 | 4 | 85 | 2 | 3.86 |
| Noman Ali | 32.2 | 5 | 120 | 4 | 3.71 |
| Abrar Ahmed | 30.0 | 4 | 105 | 3 | 3.50 |
| Faheem Ashraf | 15.0 | 2 | 55 | 1 | 3.66 |
| Agha Salman | 5.0 | 0 | 26 | 0 | 5.20 |
Pakistan Batting Scorecard — 2nd Innings (333 All Out, 97.2 Overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c Jaker b Taskin | 45 | 80 | 6 | 0 | 56.25 |
| Saim Ayub | c Litton b Shoriful | 25 | 45 | 4 | 0 | 55.55 |
| Babar Azam | c Shakib b Mehidy | 88 | 150 | 10 | 1 | 58.66 |
| Mohammad Rizwan | c Shanto b Rishad | 65 | 110 | 7 | 0 | 59.09 |
| Saud Shakeel | c Mahmudullah b Mehidy | 32 | 60 | 3 | 0 | 53.33 |
| Agha Salman | c Litton b Shakib | 28 | 55 | 3 | 1 | 50.90 |
| Faheem Ashraf | c Zakir b Taskin | 18 | 30 | 2 | 0 | 60.00 |
| Shaheen Afridi | not out | 12 | 20 | 1 | 0 | 60.00 |
| Noman Ali | c Jaker b Mehidy | 5 | 12 | 1 | 0 | 41.66 |
| Abrar Ahmed | b Mehidy | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 15 | |||||
| Total | 333/10 | 97.2 |
Bangladesh Bowling Figures — 2nd Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 20.0 | 3 | 75 | 2 | 3.75 |
| Shoriful Islam | 18.0 | 2 | 68 | 1 | 3.77 |
| Mehidy Hasan Miraz | 30.2 | 6 | 95 | 4 | 3.13 |
| Shakib Al Hasan | 18.0 | 3 | 55 | 1 | 3.05 |
| Rishad Hossain | 11.0 | 1 | 40 | 1 | 3.63 |
Key Highlights & Match Analysis
The bangladesh national cricket team vs pakistan national cricket team match scorecard tells the story of a fiercely contested Test match where spinners completely dominated the proceedings. The turning point of the match undoubtedly came on Day 3 when Bangladesh, trailing by 46 runs, found themselves in early trouble at 45/3. However, a magnificent 130-run partnership between Litton Das (85) and Najmul Hossain Shanto (75) completely shifted the momentum. Their resilience on a turning track laid the foundation for Bangladesh’s massive 391, setting a monumental target of 437.
From a bowling perspective, Mehidy Hasan Miraz was the undisputed star of the show. His match figures of 8 for 160, including a crucial 5-wicket haul in the second innings, dismantled the Pakistani batting lineup. Babar Azam (88) and Mohammad Rizwan (65) fought bravely for Pakistan in the fourth innings, but the lack of support from the lower order proved fatal. The Bangladesh bowling unit maintained exceptional discipline, consistently hitting the rough patches outside the off-stump.
This match also marked a historic milestone: it was Bangladesh’s first-ever home Test victory against Pakistan. The record-breaking crowd at the Shere Bangla National Stadium witnessed a clinical performance, proving that the Tigers are a formidable force in subcontinental conditions. The pitch deteriorated exactly as expected, making the 4th innings a true test of character, which Pakistan ultimately fell short of passing.
Head-to-Head Record
| Format | Matches | Bangladesh Wins | Pakistan Wins | No Result / Draw |
|---|---|---|---|---|
| Tests | 15 | 5 | 8 | 2 |
| ODIs | 40 | 15 | 23 | 2 |
| T20Is | 20 | 8 | 11 | 1 |
FAQ Section
Q: Who won the match? A: Bangladesh won the 1st Test match against Pakistan by 104 runs.
Q: Who was Player of the Match? A: Mehidy Hasan Miraz was named Player of the Match for his exceptional all-round performance with both bat and ball.
Q: What was the match result? A: Bangladesh defeated Pakistan by 104 runs in a thrilling Test match at Dhaka.
Q: When and where was the match played? A: The match was played from May 8 to May 12, 2026, at the Shere Bangla National Stadium in Mirpur, Dhaka.
Q: What is the current series score? A: Bangladesh leads the two-match Test series 1-0 after securing a historic victory in the first Test.
Conclusion
The comprehensive bangladesh national cricket team vs pakistan national cricket team match scorecard highlights a monumental victory for Bangladesh, setting a perfect tone for the rest of the series. The Tigers showcased brilliant spin bowling and gritty batting to claim a historic 104-run win. The cricket match will be remembered for Mehidy Hasan Miraz’s heroics and the historic milestone achieved by the home side. The action now shifts to Chattogram for the 2nd Test, where Pakistan will be desperate to bounce back and level the series. Fans can expect another thrilling contest as the tour continues!

