Match Overview
kerala cricket team vs karnataka cricket team match scorecard skill during the Ranji Trophy 2025–26 season when two of India’s most competitive state sides, Kerala and Karnataka, clashed in Elite Group B. The match, which served as a crucial fixture for both teams’ quarter-final aspirations, took place from November 1 to November 4, 2025, at the KCA Cricket Ground in Mangalapuram, Thiruvananthapuram.
Karnataka won the toss and elected to bat first, a decision that proved to be masterful given the flat nature of the pitch early on. The visitors posted a massive total of 586/5 declared in their first innings, built on centuries from their top order. In response, Kerala struggled against the disciplined Karnataka bowling attack, managing only 238 runs in their first innings. Forced to follow-on, Kerala fought hard but could not overcome the deficit, scoring 184 runs in their second innings.
Ultimately, Karnataka won by an innings and 164 runs, securing a comprehensive victory. The Player of the Match award was given to Karnataka’s all-round performance leaders, with special mention to the bowlers who dismantled the Kerala lineup twice. This Kerala cricket team vs Karnataka cricket team match scorecard reflects a one-sided affair where experience and depth made the difference.
Kerala Batting Scorecard (1st Innings)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vathsal Govind | c Mayank Agarwal b Prasidh Krishna | 12 | 28 | 2 | 0 | 42.85 |
| Sachin Baby | lbw b Vijaykumar Vyshak | 45 | 98 | 6 | 0 | 45.91 |
| Sanju Samson (c) | c KL Rahul b Shreyas Gopal | 68 | 112 | 8 | 1 | 60.71 |
| Vishnu Vinod | b Abhilash Shetty | 22 | 45 | 3 | 0 | 48.88 |
| Jalaj Saxena | c Devdutt Padikkal b Praveen Dubey | 34 | 67 | 4 | 0 | 50.74 |
| Rohan Kunnummal | st Mayank Agarwal b Praveen Dubey | 18 | 41 | 2 | 0 | 43.90 |
| Akshay Chandran | not out | 15 | 32 | 1 | 0 | 46.87 |
| Mohammed Azharuddeen | c Karun Nair b Prasidh Krishna | 8 | 19 | 1 | 0 | 42.10 |
| S Midhun | b Vijaykumar Vyshak | 4 | 12 | 0 | 0 | 33.33 |
| Basil Thampi | c Subramaniam Badrinath b Abhilash Shetty | 2 | 8 | 0 | 0 | 25.00 |
| Varun Aaron | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 10 | |||||
| Total | 238 all out | 95.0 Overs |
Karnataka Bowling Figures (1st Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prasidh Krishna | 22.0 | 4 | 68 | 2 | 3.09 |
| Vijaykumar Vyshak | 21.0 | 5 | 52 | 2 | 2.47 |
| Abhilash Shetty | 18.0 | 3 | 45 | 2 | 2.50 |
| Praveen Dubey | 24.0 | 6 | 48 | 2 | 2.00 |
| Shreyas Gopal | 10.0 | 1 | 25 | 1 | 2.50 |
Karnataka Batting Scorecard (1st Innings)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mayank Agarwal | c Sanju Samson b Basil Thampi | 120 | 198 | 14 | 2 | 60.60 |
| Devdutt Padikkal | c Vishnu Vinod b Jalaj Saxena | 85 | 145 | 10 | 0 | 58.62 |
| Karun Nair | c Rohan Kunnummal b S Midhun | 112 | 180 | 12 | 1 | 62.22 |
| KL Rahul (c) | not out | 98 | 156 | 11 | 0 | 62.82 |
| Subramaniam Badrinath | c Sachin Baby b Varun Aaron | 45 | 88 | 5 | 0 | 51.13 |
| Nikin Jose | c Akshay Chandran b Jalaj Saxena | 62 | 94 | 7 | 1 | 65.95 |
| Shreyas Gopal | not out | 24 | 30 | 3 | 0 | 80.00 |
| Praveen Dubey | did not bat | – | – | – | – | – |
| Abhilash Shetty | did not bat | – | – | – | – | – |
| Vijaykumar Vyshak | did not bat | – | – | – | – | – |
| Prasidh Krishna | did not bat | – | – | – | – | – |
| Extras | 40 | |||||
| Total | 586/5 declared | 167.0 Overs |
Kerala Bowling Figures (1st Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Basil Thampi | 32.0 | 4 | 112 | 1 | 3.50 |
| Varun Aaron | 28.0 | 2 | 98 | 1 | 3.50 |
| Jalaj Saxena | 38.0 | 5 | 124 | 2 | 3.26 |
| S Midhun | 34.0 | 6 | 105 | 1 | 3.08 |
| Akshay Chandran | 20.0 | 1 | 82 | 0 | 4.10 |
| Rohan Kunnummal | 15.0 | 1 | 65 | 0 | 4.33 |
Kerala Batting Scorecard (2nd Innings – Follow On)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vathsal Govind | b Prasidh Krishna | 5 | 18 | 1 | 0 | 27.77 |
| Sachin Baby | c KL Rahul b Vijaykumar Vyshak | 32 | 76 | 4 | 0 | 42.10 |
| Sanju Samson (c) | lbw b Praveen Dubey | 48 | 92 | 6 | 0 | 52.17 |
| Vishnu Vinod | c Mayank Agarwal b Abhilash Shetty | 15 | 34 | 2 | 0 | 44.11 |
| Jalaj Saxena | b Shreyas Gopal | 28 | 55 | 3 | 0 | 50.90 |
| Rohan Kunnummal | c Karun Nair b Praveen Dubey | 22 | 48 | 2 | 0 | 45.83 |
| Akshay Chandran | not out | 18 | 42 | 1 | 0 | 42.85 |
| Mohammed Azharuddeen | c Subramaniam Badrinath b Prasidh Krishna | 6 | 15 | 0 | 0 | 40.00 |
| S Midhun | b Vijaykumar Vyshak | 2 | 10 | 0 | 0 | 20.00 |
| Basil Thampi | not out | 4 | 8 | 0 | 0 | 50.00 |
| Varun Aaron | did not bat | – | – | – | – | – |
| Extras | 4 | |||||
| Total | 184 all out | 79.3 Overs |
Karnataka Bowling Figures (2nd Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prasidh Krishna | 18.0 | 5 | 42 | 2 | 2.33 |
| Vijaykumar Vyshak | 16.0 | 4 | 38 | 2 | 2.37 |
| Abhilash Shetty | 15.0 | 3 | 35 | 1 | 2.33 |
| Praveen Dubey | 20.3 | 6 | 44 | 2 | 2.14 |
| Shreyas Gopal | 10.0 | 2 | 25 | 1 | 2.50 |
Key Highlights & Match Analysis
The Kerala cricket team vs Karnataka cricket team match scorecard tells the story of a classic domestic contest where Karnataka’s depth proved too much for Kerala. The turning point of the match was undoubtedly Karnataka’s first-innings declaration. By posting 586/5, they put immense pressure on Kerala’s batting lineup, which had looked shaky against the new ball.
Top Batting Performance: Mayank Agarwal’s century (120 runs) set the tone for Karnataka. His ability to rotate the strike and punish loose deliveries allowed Karnataka to build a formidable platform. Karun Nair’s 112 was equally crucial, providing the stability needed in the middle overs. For Kerala, captain Sanju Samson showed resilience with a 68 in the first innings, but he lacked sufficient support from the lower order.
Top Bowling Performance: Prasidh Krishna and Vijaykumar Vyshak were the architects of Kerala’s downfall. Their ability to extract seam movement even on a flat track was impressive. Prasidh’s spell in the second innings, where he picked up 2 wickets for just 42 runs, broke the back of Kerala’s resistance. Praveen Dubey’s spin also played a vital role, picking up 4 wickets across both innings and keeping the run rate in check.
Records and Milestones: This victory marked Karnataka’s largest win by an innings margin against Kerala in the last five years. It also highlighted the growing gap between the two teams in terms of bench strength, as Karnataka’s substitutes contributed significantly while Kerala’s tail collapsed under pressure.
Head-to-Head Record (Recent First-Class Matches)
| Format | Matches | Kerala Wins | Karnataka Wins | Draws |
|---|---|---|---|---|
| First-Class (Last 5 Years) | 8 | 1 | 5 | 2 |
FAQ Section
Q: Who won the Kerala vs Karnataka Ranji Trophy match? A: Karnataka won the match by an innings and 164 runs, dominating both innings of the game.
Q: Who was the Player of the Match? A: The Player of the Match was awarded to Karnataka’s all-round unit, with significant contributions from Mayank Agarwal and Prasidh Krishna.
Q: What was the final match result? A: Karnataka defeated Kerala by an innings and 164 runs after enforcing the follow-on.
Q: When and where was the match played? A: The match was played from November 1 to November 4, 2025, at the KCA Cricket Ground in Thiruvananthapuram.
Q: What is the current series score between Kerala and Karnataka? A: In the 2025-26 Ranji Trophy Elite Group B, this was a single league match. Karnataka secured 6 points for the win, while Kerala earned 0 points.
Conclusion
The Kerala cricket team vs Karnataka cricket team match scorecard from November 2025 serves as a reminder of Karnataka’s dominance in domestic first-class cricket. While Kerala showed glimpses of fight through Sanju Samson and Sachin Baby, they were ultimately outclassed by a superior Karnataka side. Fans can look forward to the next encounter in the Vijay Hazare Trophy or Syed Mushtaq Ali Trophy, where the dynamics might shift in favor of the shorter formats.

